Gaps and checks
What's missing, and what nobody has checked
The records hold 4,620 official, 1,199 derived and 26,973 AI-read, unreviewed records. The unreviewed ones are counted below, then what each body's records lack, then the checks run against the live sources.
Not checked by a person
AI-read · unreviewed| record type | method | model | records |
|---|---|---|---|
| body | governance-read | claude-opus-5-5 | 58 |
| body_relation | governance-read | claude-opus-5-5 | 377 |
| body_topic | body-topic-count | claude-haiku-5-5 | 1,159 |
| department | governance-read | claude-opus-5-5 | 31 |
| membership | governance-read | claude-opus-5-5 | 321 |
| topic_mention | topic-classify-p1 | claude-haiku-5-5 | 25,027 |
What a model read, in plain words.
What each body's records lack
for meetings from April to October 2026; "pending" means the minutes are probably not approved yet| body | what is missing |
|---|---|
| City Council official | minutes missing for 22 of 26 past meetings (10-22 pending); recording missing for 05-28, 08-13, 10-15; agenda missing for 10-15 (the forum that day); one of the nine seats on the roster |
| Board of Zoning Adjustment official | minutes missing for 05-12, 06-09, 07-14, 08-11, 09-08; agenda missing for 05-12, 06-09, 07-14, 08-11, 09-08: no documents at all (all five have recordings) |
| Cannabis Licensing Advisory Board official | minutes missing for 07-06, 10-05; recording missing for 07-06, 10-05: no recordings since February 2026 |
| Design Advisory Board official | minutes missing for 10-14 (10-14 pending) |
| Environmental Advisory Board official | minutes missing for 10-07 (10-07 pending); minutes text for 08-05 (a scan) |
| Housing Advisory Board official | minutes missing for 07-22, 09-23 (09-23 pending) |
| Landmarks Board official | minutes missing for 10-07 (10-07 pending) |
| Open Space Board of Trustees official | minutes missing for 05-13, 10-14 (10-14 pending) |
| Parks and Recreation Advisory Board official | minutes missing for 04-27, 07-27, 08-24, 09-28 (09-28 pending) |
| Planning Board official | minutes missing for 15 of 16 past meetings (10-20 pending); agenda missing for 09-01, 10-06, 10-20 |
| Transportation Advisory Board official | minutes missing for 05-11, 06-08, 07-13, 08-10, 09-14, 10-12: no approved minutes are filed; agenda missing for 05-11 (only item memos are filed) |
| Water Resources Advisory Board official | minutes missing for 10-19 (10-19 pending); minutes text for 07-20, 08-17, 09-21 (scans) |
| Youth Opportunities Advisory Board official | everything in the window; a schedule; a roster (first names only) |
| Arts Commission official | minutes missing for 09-30 (09-30 pending); minutes text for 08-26 (a scan) |
| Boulder Junction Access District Parking Commission official | minutes missing for 05-20, 09-23; recording missing for 09-23 |
| Downtown Management Commission official | minutes missing for 09-15 (09-15 pending); recording missing for 05-12 (a joint meeting with UHCAMC, which the UHCAMC minutes call the "May Joint Meeting"); minutes text for 07-14 (a scan) |
| Human Relations Commission official | minutes missing for 07-21, 09-23 (09-23 pending); recording missing for 07-21; the roster is shortened (one entry left out (see About)) |
| Library Commission official | everything after 2023: purpose, roster, schedule, meetings |
| University Hill Commercial Area Management Commission official | minutes missing for 09-08, 09-25 (09-25 pending); recording missing for 05-12 (the same joint meeting); no body email |
| Beverage Licensing Authority official | minutes missing for 05-20, 08-19, 09-16, 10-21 (10-21 pending); recording missing for 05-20 |
| Boulder Urban Renewal Authority (BURA) official | minutes missing for 09-01, 10-19 (10-19 pending) |
| Police Oversight Panel official | minutes missing for 10-12 (10-12 pending); term years for members; a schedule sentence |
| Xcel Energy Partnership Advisory Panel official | a schedule; a roster (12 plus 3 institutional seats on the page, not read); documents; recordings |
| Council Agenda Committee official | minutes missing for all 22 past meetings (it files a weekly "Summary", recorded as kind other); recording missing for all 22 past meetings; a named roster (the page names its seats by role: the Mayor, the Mayor Pro Tem and one rotating member) |
| Intergovernmental Affairs Committee official | purpose, roster, schedule, documents and recordings: only its calendar events (its source is its own event page) |
| Landmarks Design Review Committee official | roster (the page gives its make-up: two Landmarks Board members and one planner); documents; recordings |
| Police Oversight Panel: Community Engagement & Communications Committee official | purpose, roster, schedule, documents, recordings: only its calendar events (its source is its own event page) |
| Tenant Advisory Committee official | recording missing for 07-27; agenda missing for 07-27; a roster (the page names 5 members outside the city's member block; not read) |
Check reports
Gap searches 39 searches, 0 failing
| search | claim | hits / expected | result |
|---|---|---|---|
| council-minutes-after-june | Council's Signed Minutes folder has no month folder after June 2026 | 0 / 0 | holds |
| boza-2026-files | The Board of Zoning Adjustment's 2026 month folders from April on hold no files | 0 / 0 | holds |
| tab-approved-minutes | No Transportation Advisory Board file in the window is approved minutes | 0 / 0 | holds |
| tab-draft-minutes | ... but each meeting's draft minutes are filed in the next meeting's packet | 7 / 7 | holds |
| clab-recordings-since-march | The Cannabis Licensing Advisory Board playlist has no recording dated after February 2026 | 0 / 0 | holds |
| clab-recordings-2026 | ... but it does have one 2026 recording (2026-02-23) | 1 / 1 | holds |
| cac-video | No video or playlist title names the Council Agenda Committee | 0 / 0 | holds |
| ldrc-video | No video or playlist title names the Landmarks Design Review Committee | 0 / 0 | holds |
| ldrc-folder | No Laserfiche folder or file in the saved listings names the LDRC | 0 / 0 | holds |
| iac-video | No video or playlist title names the Intergovernmental Affairs Committee | 0 / 0 | holds |
| iac-folder | No Laserfiche folder or file in the saved listings names it | 0 / 0 | holds |
| iac-events | City URLs containing 'intergovernmental' under /events/ (the committee's calendar entries) | 28 / 28 | holds |
| iac-pages | ... and outside /events/: a news story and the intergovernmental-affairs services page, no committee page | 2 / 2 | holds |
| iac-services-page | ... and the services page never names the Intergovernmental Affairs Committee | 0 / 0 | holds |
| pop-cec-video | No video or playlist title names the POP Community Engagement & Communications Committee | 0 / 0 | holds |
| tac-video | No video or playlist title names the Tenant Advisory Committee | 0 / 0 | holds |
| yoab-video | No video or playlist title names the Youth Opportunities Advisory Board | 0 / 0 | holds |
| yoab-2026 | The Youth Opportunities Advisory Board's 2025-26 school-year folder holds no file dated 2026 | 0 / 0 | holds |
| xcel-video | No video or playlist title names the Xcel Energy Partnership Advisory Panel | 0 / 0 | holds |
| xcel-vimeo | The panel's meeting-summaries page embeds its recordings from Vimeo (outside these sources) | 20 / 20 | holds |
| ett-meetings | No calendar event, Laserfiche name or video title names an emerging-technology or data-governance taskforce | 0 / 0 | holds |
| ett-folders | (Laserfiche names) | 0 / 0 | holds |
| ett-video | (video and playlist titles) | 0 / 0 | holds |
| ett-boards-list | The city's boards and commissions page does not list it | 0 / 0 | holds |
| primegov | The city's Council participation page sends readers to PrimeGov for agendas | 1 / 1 | holds |
| primegov-minutes-2026 | PrimeGov's 2026 meeting list publishes no Minutes (only HTML Agenda, Agenda and Packet) | 0 / 0 | holds |
| primegov-upcoming | PrimeGov listed no upcoming meeting when it was read (2026-10-27) | 0 / 0 | holds |
| council-1015-video | Neither the channel's /streams listing nor its City Council playlist has the 2026-10-15 regular meeting | 0 / 0 | holds |
| pb-docs-sep-oct | No Planning Board file in the saved folders is dated 09-01, 10-06 or 10-20 | 0 / 0 | holds |
| unexamined-committees | Pages exist for five advisory committees this round did not examine | 5 / 5 | holds |
| library-redirect | The Library Commission's old city page redirects off the city site | 1 / 1 | holds |
| library-years | Its Laserfiche folder has no year folder after 2023 | 0 / 0 | holds |
| gac-years | The Greenways Advisory Committee folder has no year folder after 2023 | 0 / 0 | holds |
| gac-page | The Greenways Advisory Committee's old city page answers 403 | 1 / 1 | holds |
| gac-events | One calendar event URL for it is in the sitemap | 1 / 1 | holds |
| gac-2023-files | Its 2023 folder holds empty month folders only | 0 / 0 | holds |
| ldac-last-meeting | The Library District Advisory Committee's last meeting folder is 01.12.22 | 0 / 0 | holds |
| ldac-years | The Library District Advisory Committee folder has no year folder after 2022 | 0 / 0 | holds |
| bhp-years | The Housing Partners folder has no year folder after 2015 | 0 / 0 | holds |
History live check 7 recordings and 10 mentions, 0 failures, 2026-10-29T18:02:54Z
| recording | record title | http | live title |
|---|---|---|---|
| yt-pzI57exQLlk | 8-1-23 Planning Board Meeting | 200 | 8-1-23 Planning Board Meeting |
| yt-R5eaHDiC19I | 2-10-25 Transportation Advisory Board Meeting | 200 | 2-10-25 Transportation Advisory Board Meeting |
| yt-fPmF-fGnhUs | 4-12-23 Police Oversight Panel Meeting | 200 | 4-12-23 Police Oversight Panel Meeting |
| yt-s95k4ywli3Q | 2-14-24 Police Oversight Panel Meeting | 200 | 2-14-24 Police Oversight Panel Meeting |
| yt-XshKdJNCtk0 | Boulder City Council Meeting 10-15-19 | 200 | Boulder City Council Meeting 10-15-19 |
| yt-l3JIwGRbCSc | 1-21-24 Human Relations Commission Meeting | 200 | 1-21-24 Human Relations Commission Meeting |
| yt-lBDyrG8c_Ys | 12-17-25 Human Relations Commission Meeting | 200 | 12-17-25 Human Relations Commission Meeting |
| topic | quote checked in the captions | result |
|---|---|---|
| topic-guaranteed-income | is on just the Elevate Boulder program it's not I don't need a response | pass |
| topic-climate | but also how's the climate change? How do these intersect? | pass |
| topic-tdm-requirements | one of the tools that they have at their disposal is to alter the Tdm. | pass |
| topic-schools-and-enrollment | we were interested, maybe, in working with the schools, the school district | pass |
| topic-climate | resilience and climate justice efforts in partnership with many of our local equity partners | pass |
| topic-inclusionary-housing | And you know the comment I made earlier about inclusionary housing money is this. | pass |
| topic-comprehensive-plan | Or are they doing their own comprehensive plans? | pass |
| topic-taxes-and-ballot-measures | then in November of 2019 there was a ballot initiative to fund the um to create a funding mechanism for the pilot program that was approved by voters | pass |
| topic-micromobility | you grab you know, an electric scooter and you take it | pass |
| topic-boulder-housing-partners | I don't know if we've consulted with BHP about sort of extending getting outside the realm of what they do | pass |
PrimeGov live check 3 meetings, 0 failures, 2026-10-27T18:32:17Z
| meeting | PrimeGov ids |
|---|---|
| city-council--2026-09-24-study-session | 181 |
| city-council--2026-09-10-study-session | 179 |
| city-council--2026-04-02-regular | 155 |
Spot check of live sources 23 records
| record | type | evidence |
|---|---|---|
| lf-205443 | document (review) | title_match: True, pdf_http: 200, pdf_bytes: 1062456, is_pdf: True, pdf_pages: 3, pages_match: True |
| lf-203245 | document (review) | title_match: True, pdf_http: 200, pdf_bytes: 270733, is_pdf: True, pdf_pages: 3, pages_match: True |
| lf-201128 | document (review) | title_match: True, pdf_http: 200, pdf_bytes: 49169590, is_pdf: True, pdf_pages: 529, pages_match: False |
| lf-203752 | document (review) | title_match: True, pdf_http: 200, pdf_bytes: 266410, is_pdf: True, pdf_pages: 4, pages_match: True |
| parks-recreation-advisory-board | body | http: 200, name_found: True, purpose_found: True, schedule_found: True |
| landmarks-board | body | http: 200, name_found: True, purpose_found: True, schedule_found: True |
| boulder-junction-access-district-tdm | body | http: 200, name_found: True, purpose_found: True, schedule_found: True |
| downtown-management-commission.m-carol-brewer.2026 | membership | http: 200, person_name_found: True, role_text_found: True, term_text_found: True, seat_found: True |
| cannabis-licensing-advisory-board.m-brian-keegan.2022 | membership | http: 200, person_name_found: True, role_text_found: True, term_text_found: True, seat_found: True |
| parks-recreation-advisory-board.m-michael-schreiner.2025 | membership | http: 200, person_name_found: True, role_text_found: True, term_text_found: True |
| water-resources-advisory-board.m-katherine-halama.2025 | membership | http: 200, person_name_found: True, role_text_found: True, term_text_found: True |
| council-agenda-committee--2026-06-01-regular | meeting | |
| boulder-junction-access-district--2026-09-23-regular | meeting | |
| council-agenda-committee--2026-05-26-regular | meeting | |
| lf-203790 | document | title_match: True, pages_match: True |
| lf-202682 | document | title_match: True, pages_match: False |
| lf-200105 | document | title_match: True, pages_match: False |
| lf-205443 | document | title_match: True, pages_match: True |
| yt-HKhePMD5uAk | recording | duration: 3239, title_match: True, duration_match: True |
| yt-b6vJ3IkPl9E | recording | duration: 2790, title_match: True, duration_match: False |
| yt-9F3ddtac0o0 | recording | duration: 10280, title_match: True, duration_match: True |
| landmarks-board--2026-08-05-regular.i8.1 | agenda_item | http: 200, pdf_bytes: 370457, title_found: True |
| police-oversight-panel--2026-10-12-regular.i12 | agenda_item | http: 200, pdf_bytes: 239436, title_found: True |